SKF SKF BEARING 22211 CC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24072RK30 |
Size (mm) | 360x540x180 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 540 |
Width (mm) | 180 |
d | 360 mm |
D | 540 mm |
B | 180 mm |
C | 180 mm |
r min. | 5 mm |
da min. | 382 mm |
Da max. | 518 mm |
ra max. | 4 mm |
Weight | 143 Kg |
Basic dynamic load rating (C) | 2830 kN |
Basic static load rating (C0) | 5750 kN |
(Grease) Lubrication Speed | 450 r/min |
(Oil) Lubrication Speed | 600 r/min |
Calculation factor (e) | 0,32 |
Calculation factor (Y0) | 2,08 |
Calculation factor (Y1) | 2,13 |
SKF BEARING 22211 CC
Place of Origin | GERMANY,SWEDEN,U.S.A,ITALY,FRANCE,AUSTRIA |
Brand Name | SKF |
Certification | ISO9001,CE,CO,CQ |
Model Number | SKF BEARING 22211 CC |
Min.Order Quantity | 1Set |
Price | 1-100usd/set |
Packaging Details | Standard package |
Delivery Time | within 3 working days |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 1000 sets |